| 1 |
GeForce [9500GT]
GfK
Manufacturer: PNY |
|
|---|---|---|
| TM | Model | Manufacturer |
| 2 | GeForce [9800GT] | PNY |
| 3 | GeForce [8400GS] | XFX |
| 4 | GeForce [6200] | PNY |
| 5 | GeForce 6 [6200] | PNY |
| 6 | GeForce [SWXGC001] | Sweex |
| 7 | GeForce [8400GS] | XFX |
| 8 | GeForce [9400GT] | XFX |
| 9 | GeForce [7200GS] | PNY |
| 10 | Radeon HD [4850] | Sapphire |
Charts are updated monthly and based on information supplied by GfK








